The Eurovision Song Contest 2001 was the 46th Eurovision Song Contest and was held on 12 May 2001 at Parken Stadium in Copenhagen, Denmark. It was the first time in 36 years that Denmark hosted the Eurovision Song Contest, thanks to the Olsen Brothers' win the previous year in Stockholm. Parken Stadium was also the largest venue to host the contest with over 38,000 people attending the event.
The Olsen Brothers opened the show with a snippet from their winning song Fly on the Wings of Love, followed by their latest single "Walk Right Back". The presenters were Danish journalist and TV-show presenter Natasja Crone Back and the famous Danish actor Søren Pilmark who spoke most of their announcements in rhyme. BBC commentator Terry Wogan caused quite a stir among the Danish people when he referred to the hosts at one point as "the Little Mermaid and Doctor Death".
The relegation rules were amended this edition in which the top 15 countries would be guaranteed places in the 2002 contest with the remaining countries relegated. The Big Four countries (France, Germany, Spain and United Kingdom) were guaranteed spots regardless of placement.
The contest was won by Estonia who were represented by Tanel Padar and Dave Benton with the song Everybody. Dave Benton, who was born and raised in Aruba, was the first black person and, at the age of 50 years and 101 days, the oldest contestant at the time to win the contest. Estonia was also the first of the former Soviet states to win the contest as well as the first new winning nation since Yugoslavia in 1989.
Gallery[]
Participants[]
Countries relegated/withdrawn in 2002 are highlighted in pink/red. After Portugal withdrew in 2002, their place was awarded to 18th-place Latvia (The Netherlands lost a tiebreaker with the latter).
Draw | Country | Artist | Song | Language | Translation | Place | Points |
---|---|---|---|---|---|---|---|
01 | The Netherlands | Michelle Courtens | Out On My Own | English | -- | 18 | 16 |
02 | Iceland | Two Tricky | Angel | 23 | 3 | ||
03 | Bosnia and Herzegovina | Nino Pršeš | Hano | Bosnian | Hannah | 14 | 29 |
04 | Norway | Haldor Lægreid | On My Own | English | -- | 23 | 3 |
05 | Israel | Tal Sondak | En Davar | Hebrew | Never mind | 16 | 25 |
06 | Russia | Mumiy Troll | Lady Alpine Blue | English | -- | 12 | 37 |
07 | Sweden | Friends | Listen To Your Heartbeat | 5 | 100 | ||
08 | Lithuania | SKAMP | You Got Style | English, Lithuanian | 13 | 35 | |
09 | Latvia | Arnis Mednis | Too Much | English | 18 | 16 | |
10 | Croatia | Vanna | Strings of My Heart | 10 | 42 | ||
11 | Portugal | MTM | Só sei ser feliz assim | Portuguese | This is the only way I know to be happy | 17 | 18 |
12 | Ireland | Gary O'Shaughnessy | Without Your Love | English | -- | 21 | 6 |
13 | Spain | David Civera | Dile que la quiero | Spanish | Tell her that I love her | 6 | 76 |
14 | France | Natasha St-Pier | Je n'ai que mon âme | French, English | All I have is my soul | 4 | 142 |
15 | Türkiye | Sedat Yüce | Sevgiliye Son | Turkish, English | End of my lover | 11 | 41 |
16 | United Kingdom | Lindsay Dracass | No Dream Impossible | English | -- | 15 | 28 |
17 | Slovenia | Nuša Derenda | Energy | 7 | 70 | ||
18 | Poland | Piasek | 2 Long | 20 | 11 | ||
19 | Germany | Michelle | Wer Liebe lebt | German, English | Whoever lives love | 8 | 66 |
20 | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | English | -- | 1 | 198 |
21 | Malta | Fabrizio Faniello | Another Summer Night | 9 | 48 | ||
22 | Greece | Antique | Die for You | 3 | 147 | ||
23 | Denmark | Rollo & King | Never Ever Let You Go | 2 | 177 |
Trivia[]
- This was the first contest since 1989 where all the lead representatives were new to the contest.